New Powersports Vehicles For Sale near Richmond, VA
Get into Ultimate Cycle and see all the great vehicles we have to offer. With a diverse selection we're sure we have what you've been looking for. Swing by our Powhatan, VA location and talk with our team about what you're looking for and we can get you on a new bike or powersports vehicle today!
New Street Bikes
2024 KLR® 650 Adventure ABS - Kawasaki
$8,199.00
Availability | Call for Availability |
Style | Dual Purpose |
Colors | Pearl Matte Sage Green, Metallic Matte Twilight Blue |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
Seat Height | 34.3 in. |
2024 KLR® 650 - Kawasaki
$6,899.00
Availability | Call for Availability |
Style | Dual Sport |
Colors | Pearl Crystal White/Metallic Carbon Gray, Firecracker Red/Metallic Carbon Gray |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
Seat Height | 34.3 in. |
2024 KLR® 650 ABS - Kawasaki
$7,199.00
Availability | Call for Availability |
Style | Dual Purpose |
Colors | Pearl Crystal White/Metallic Carbon Gray, Firecracker Red/Metallic Carbon Gray |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
Seat Height | 34.3 in. |
2024 KLR® 650 S - Kawasaki
$6,899.00
Availability | Call for Availability |
Style | Dual Purpose |
Colors | Pearl Crystal White/Metallic Carbon Gray, Firecracker Red/Metallic Carbon Gray |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
Seat Height | 32.1 in. |
2024 KLR® 650 S ABS - Kawasaki
$7,199.00
Availability | Call for Availability |
Style | Dual Purpose |
Colors | Pearl Crystal White/Metallic Carbon Gray, Firecracker Red/Metallic Carbon Gray |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
Seat Height | 32.1 in. |
2024 Z900RS ABS - Kawasaki
$12,149.00
Availability | Call for Availability |
Style | Sport |
Colors | Metallic Diablo Black |
Engine Type | 4-stroke, 4-cylinder, DOHC, 16-valve, liquid-cooled |
Displacement | 948cc |
Seat Height | 32.9 in. |
2024 Z125 Pro - Kawasaki
$3,649.00
Availability | Call for Availability |
Style | Naked |
Colors | Candy Lime Green, Metallic Matte Dark Gray |
Engine Type | 4-stroke, 1 cylinder, SOHC, 2-valve, air-cooled |
Displacement | 125cc |
Seat Height | 31.7 in. |
Availability | Call for Availability |
Style | Naked |
Colors | Cypher Camo Gray (Matte)/Metallic Matte Carbon Gray |
Engine Type | 4-stroke, 1 cylinder, SOHC, 2-valve, air-cooled |
Displacement | 125cc |
Seat Height | 31.7 in. |
Availability | Call for Availability |
Style | Super Sport |
Colors | Lime Green/Pearl Crystal White/Blue |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve |
Displacement | 636cc |
Seat Height | 32.7 in. |
Availability | Call for Availability |
Style | Super Sport |
Colors | Lime Green/Pearl Crystal White/Blue |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve |
Displacement | 1,441cc |
Seat Height | 31.5 in. |
2024 Ninja ZX-4R ABS - Kawasaki
$9,399.00
Availability | Call for Availability |
Style | Super Sport |
Colors | Lime Green/Pearl Crystal White/Blue |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve |
Displacement | 399cc |
Seat Height | 32.7 in. |
Availability | Call for Availability |
Style | Super Sport |
Colors | Lime Green/Pearl Crystal White/Blue |
Engine Type | 4-stroke, In-Line Four, OHC, 16-valve |
Displacement | 399cc |
Seat Height | 31.5 in. |
2024 Ninja ZX-4RR ABS - Kawasaki
$9,899.00
Availability | Call for Availability |
Style | Super Sport |
Colors | Metallic Spark Black |
Engine Type | 4-stroke, In-Line Four, OHC, 16-valve |
Displacement | 399cc |
Seat Height | 31.5 in. |
2024 Ninja ZX-4RR KRT Edition ABS - Kawasaki
$10,099.00
Availability | Call for Availability |
Style | Super Sport |
Colors | Lime Green/Ebony |
Engine Type | 4-stroke, In-Line Four, OHC, 16-valve |
Displacement | 399cc |
Seat Height | 31.5 in. |
2024 W800 ABS - Kawasaki
$10,399.00
Availability | Call for Availability |
Style | Standard |
Colors | Metalic Slate Blue/Metallic Diablo Black |
Engine Type | 4-stroke, parallel twin, SOHC, 4 valves |
Displacement | 773cc |
Seat Height | 31.1 in. |
2024 Z H2 SE ABS - Kawasaki
$21,300.00
Availability | Call for Availability |
Style | Naked |
Colors | Metallic Matte Graphenesteel Gray/Ebony/Mirror Coated Black |
Engine Type | 4-stroke, 4-cylinder, DOHC, 4-valve, supercharged |
Displacement | 998cc |
Seat Height | 32.7 in. |
2024 Z650RS - Kawasaki
$9,599.00
Availability | Call for Availability |
Style | Standard |
Colors | Ebony/Metallic Matte Carbon Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 31.5 in. |
Availability | Call for Availability |
Style | Super Sport |
Colors | Lime Green/Pearl Crystal White/Blue |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve |
Displacement | 998cc |
Seat Height | 32.9 in. |
2024 800nk - CFMOTO
$8,499.00
Availability | Call for Availability |
Style | Naked |
Colors | Nebula White, Zircon Black |
Engine Type | 2-Cylinder Inline, Liquid-Cooled, 8 Valves, Dohc |
Displacement | 799 cc |
Seat Height | 31.5 in. |
2024 450nk - CFMOTO
$5,399.00
Availability | Call for Availability |
Style | Naked |
Colors | Nebula White, Zephyr Blue |
Displacement | 450 cc |
Seat Height | 31.3 in. |
Wheelbase | 53.9 in. |
2024 300nk - CFMOTO
$4,199.00
Availability | Call for Availability |
Style | Naked |
Colors | Nebula White, Magma Red |
Engine Type | Single-Cylinder, Liquid-Cooled, Dohc, 4 Valves |
Displacement | 292 cc |
Seat Height | 31.2 in. |
2024 Ibex 800 T - CFMOTO
$10,799.00
Availability | Call for Availability |
Style | Sport |
Colors | Twilight Blue |
Engine Type | 2-Cylinder Inline, Liquid-Cooled, 8 Valves, Dohc |
Displacement | 799 cc |
Seat Height | 32.5 in. |
2024 Ibex 800 S - CFMOTO
$9,699.00
Availability | Call for Availability |
Style | Sport |
Colors | Nebula Black, Twilight Blue |
Engine Type | 2-Cylinder Inline, Liquid-Cooled, 8 Valves, Dohc |
Displacement | 799 cc |
Seat Height | 32.5 in. |
2024 450ss - CFMOTO
$5,699.00
Availability | Call for Availability |
Style | Sport |
Colors | Nebula White, Zircon Black |
Engine Type | 2-Cylinder Inline, Inline 4-Stroke, Liquid-Cooled, Dohc |
Displacement | 450 cc |
Seat Height | 31 in. |
2024 300ss - CFMOTO
$4,499.00
Availability | Call for Availability |
Style | Sport |
Colors | Nebula White, Nebula Black |
Engine Type | Single-Cylinder, Liquid-Cooled, Dohc, 4 Valves |
Displacement | 292 cc |
Seat Height | 30.7 in. |
2024 700cl-X Sport - CFMOTO
$7,399.00
Availability | Call for Availability |
Style | Sport |
Colors | Nebula White, Velocity Grey |
Engine Type | 2-Cylinder Inline, 4-Stroke, Liquid-Cooled, Dohc |
Displacement | 693 cc |
Seat Height | 31.5 in. |
2024 700cl-X - CFMOTO
$6,899.00
Availability | Call for Availability |
Style | Standard |
Colors | Nebula Black, Zephyr Blue |
Engine Type | 2-Cylinder Inline, 4-Stroke, Liquid-Cooled, Dohc |
Displacement | 693 cc |
Seat Height | 31.5 in. |
2024 Papio Ss - CFMOTO
$3,299.00
Availability | Call for Availability |
Style | Standard |
Colors | Magma Red, Nebula White, Moss Green |
Engine Type | Single Cylinder, Air Cooled |
Displacement | 126 cc |
Seat Height | 29.9 in. |
2024 Papio Cl - CFMOTO
$3,299.00
Availability | Call for Availability |
Style | Standard |
Colors | Nebula Black, Galaxy Grey |
Engine Type | Single Cylinder, Air Cooled |
Displacement | 126 cc |
Seat Height | 29.1 in. |