Side by Sides For Sale near Richmond, VA
We offer an extensive collection of side by sides for work and for play! Move cargo and people with ease in one of our utility side x sides or set a new track record on a sport side x side. Either way you'll find these and everything in between at the area's best local side by side dealer!
New Side x Side
2024 Teryx4™ S SE - Kawasaki
On Sale
$14,293.00
You Save $4,706.00
Availability | In Stock |
Usage | New |
Stock # | 502619 |
Color | RED |
Style | Side x Side |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
2024 Teryx4™ S SE - Kawasaki
On Sale
$14,293.00
You Save $4,706.00
Availability | In Stock |
Usage | New |
Stock # | 502631 |
Color | RED |
Style | Side x Side |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
2024 Teryx4™ S LE - Kawasaki
On Sale
$13,135.00
You Save $4,564.00
Availability | In Stock |
Usage | New |
Stock # | 510274 |
Color | CYPHER CAMO GREY |
Style | Side x Side |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
2024 Mule™ PRO-FXT 1000 LE - Kawasaki
On Sale
$15,993.00
You Save $2,806.00
Availability | In Stock |
Usage | New |
Stock # | 505025 |
Color | BLUE |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
2024 ZForce 800 Trail - CFMOTO
On Sale
$8,493.00
You Save $4,606.00
Availability | In Stock |
Usage | New |
Stock # | 001278 |
Color | RED |
Style | Side x Side |
Engine Type | V-Twin, Liquid Cooled, 4-Stroke, Sohc, 8-Valve |
2024 Teryx KRX® 1000 - Kawasaki
On Sale
$19,493.00
You Save $6,139.00
Availability | In Stock |
Usage | New |
Stock # | 522095 |
Color | GREY |
Style | Side x Side |
Vin | INSTALLED OPTIONS INCLUDE COLOR MATCH TEAL FRONT BUMPER KRX1000 LIGHTING PACKAGE 8 BUMPER MOUN |
2024 RIDGE® Limited - Kawasaki
On Sale
$23,493.00
You Save $10,006.00
Availability | In Stock |
Usage | New |
Stock # | 501198 |
Color | GOLD |
Style | Side x Side |
Engine Type | In-Line |
2024 ZForce 950 Sport - CFMOTO
On Sale
$9,893.00
You Save $5,406.00
Availability | In Stock |
Usage | New |
Stock # | 001344 |
Color | RED |
Style | Side x Side |
Engine Type | V-Twin, Liquid Cooled, 4-Stroke, Sohc, 8-Valve |
2024 Teryx KRX® 1000 Special Edition - Kawasaki
On Sale
$17,993.00
You Save $4,906.00
Availability | In Stock |
Usage | New |
Stock # | 503405 |
Color | GREEN |
Style | Side x Side |
Vin | INCLUDES KAWASAKI FACTORY ROOF INSTALLED |
2025 Mule™ PRO-MX SE - Kawasaki
On Sale
$14,389.00
You Save $1,110.00
Availability | In Stock |
Usage | New |
Stock # | L50206 |
Color | GOLD |
Style | Side x Side |
Engine Type | Single-Cylinder |
2024 Teryx KRX® 1000 eS - Kawasaki
On Sale
$17,993.00
You Save $5,406.00
Availability | In Stock |
Usage | New |
Stock # | 503843 |
Color | GREY |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
2024 ROXOR HD All-Weather - Mahindra
On Sale
$23,363.00
You Save $7,236.00
Availability | In Stock |
Usage | New |
Stock # | 12710 |
Color | BLACK |
Style | Side x Side |
Engine Type | In-Line |
2024 Mule™ PRO-FXT 1000 LE - Kawasaki
On Sale
$15,993.00
You Save $2,806.00
Availability | In Stock |
Usage | New |
Stock # | 505064 |
Color | BLUE |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
2024 Mule™ PRO-FXT 1000 LE - Kawasaki
On Sale
$15,993.00
You Save $2,806.00
Availability | In Stock |
Usage | New |
Stock # | 505065 |
Color | BLUE |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
2025 Teryx® KRX4® 1000 Blackout Edition - Kawasaki
On Sale
$27,999.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Stock # | 500200 |
Color | BLACK |
Style | Side x Side |
Engine Type | Parallel Twin |
2024 Teryx KRX® 4 1000 SE - Kawasaki
On Sale
$19,793.00
You Save $5,406.00
Availability | In Stock |
Usage | New |
Stock # | 503292 |
Color | GREEN |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
2024 Mule™ PRO-FXT 1000 LE Ranch Edition - Kawasaki
On Sale
$17,471.00
You Save $2,928.00
Availability | In Stock |
Usage | New |
Stock # | 505035 |
Color | SILVER |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Availability | In Stock |
Usage | New |
Stock # | 504701 |
Color | RED |
Style | Side x Side |
Engine Type | Parallel Twin |
2025 Mule™ PRO-FXT™ 1000 LE Camo - Kawasaki
$18,899.00
Availability | In Stock |
Usage | New |
Stock # | 502663 |
Color | CAMO |
Style | Side x Side |
Engine Type | Parallel Twin |
2025 Teryx® KRX™ 1000 Blackout Edition - Kawasaki
On Sale
$23,999.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Stock # | 500154 |
Color | BLACK |
Style | Side x Side |
Engine Type | Parallel Twin |
2025 UFORCE 1000 - CFMOTO
$13,949.00
Availability | In Stock |
Usage | New |
Stock # | 001695 |
Color | CAMO |
Style | Side x Side |
Engine Type | V Twin |
2025 ZFORCE 950 Sport - CFMOTO
$15,299.00
Availability | In Stock |
Usage | New |
Stock # | 001197 |
Color | BLUE |
Style | Side x Side |
Engine Type | V Twin |
2025 Mule™ PRO-FXR™ 1000 LE - Kawasaki
$16,199.00
Availability | In Stock |
Usage | New |
Stock # | 503054 |
Color | GREY |
Style | Side x Side |
Engine Type | Parallel Twin |
2024 RIDGE® HVAC - Kawasaki
$29,999.00
Availability | In Stock |
Usage | New |
Stock # | 501586 |
Color | RED |
Style | Side x Side |
Engine Type | In-Line |
2024 ROXOR HD Base - Mahindra
On Sale
$15,993.00
You Save $6,251.00
Availability | In Stock |
Usage | New |
Stock # | 12764 |
Color | BLACK |
Style | Side x Side |
Engine Type | 4-stroke, Turbocharged |
2024 ROXOR HD Base - Mahindra
On Sale
$15,993.00
You Save $6,251.00
Availability | In Stock |
Usage | New |
Stock # | 12518 |
Color | BLACK |
Style | Side x Side |
Engine Type | 4-stroke, Turbocharged |
2024 ROXOR HD Base - Mahindra
On Sale
$15,993.00
You Save $6,251.00
Availability | In Stock |
Usage | New |
Stock # | 12741 |
Color | BLACK |
Style | Side x Side |
Engine Type | 4-stroke, Turbocharged |
2024 ROXOR HD Base - Mahindra
On Sale
$15,993.00
You Save $6,251.00
Availability | In Stock |
Usage | New |
Stock # | 12515 |
Color | RED |
Style | Side x Side |
Engine Type | 4-stroke, Turbocharged |
2024 ROXOR HD All-Weather - Mahindra
On Sale
$23,363.00
You Save $7,236.00
Availability | In Stock |
Usage | New |
Stock # | 12656 |
Color | BLACK |
Style | Side x Side |
Engine Type | In-Line |
2024 ROXOR HD All-Weather - Mahindra
On Sale
$23,363.00
You Save $7,236.00
Availability | In Stock |
Usage | New |
Stock # | 12666 |
Color | BLACK |
Style | Side x Side |
Engine Type | In-Line |