Side x Side from Mahindra
2024 ROXOR HD All-Weather - Mahindra
On Sale
$23,363.00
You Save $7,236.00
Availability | In Stock |
Usage | New |
Stock # | 12710 |
Color | BLACK |
Style | Side x Side |
Engine Type | In-Line |
2024 ROXOR HD Base - Mahindra
On Sale
$15,993.00
You Save $6,251.00
Availability | In Stock |
Usage | New |
Stock # | 12764 |
Color | BLACK |
Style | Side x Side |
Engine Type | 4-stroke, Turbocharged |
2024 ROXOR HD Base - Mahindra
On Sale
$15,993.00
You Save $6,251.00
Availability | In Stock |
Usage | New |
Stock # | 12518 |
Color | BLACK |
Style | Side x Side |
Engine Type | 4-stroke, Turbocharged |
2024 ROXOR HD Base - Mahindra
On Sale
$15,993.00
You Save $6,251.00
Availability | In Stock |
Usage | New |
Stock # | 12741 |
Color | BLACK |
Style | Side x Side |
Engine Type | 4-stroke, Turbocharged |
2024 ROXOR HD Base - Mahindra
On Sale
$15,993.00
You Save $6,251.00
Availability | In Stock |
Usage | New |
Stock # | 12515 |
Color | RED |
Style | Side x Side |
Engine Type | 4-stroke, Turbocharged |
2024 ROXOR HD All-Weather - Mahindra
On Sale
$23,363.00
You Save $7,236.00
Availability | In Stock |
Usage | New |
Stock # | 12656 |
Color | BLACK |
Style | Side x Side |
Engine Type | In-Line |
2024 ROXOR HD All-Weather - Mahindra
On Sale
$23,363.00
You Save $7,236.00
Availability | In Stock |
Usage | New |
Stock # | 12666 |
Color | BLACK |
Style | Side x Side |
Engine Type | In-Line |
2024 Roxor HD All-Weather - Mahindra
On Sale
$23,363.00
You Save $7,236.00
Availability | In Stock |
Usage | New |
Stock # | 12780 |
Color | RED |
Style | Side x Side |
Vin | FACTORY HEAT AC |
2024 ROXOR HD Base - Mahindra
On Sale
$15,993.00
You Save $6,251.00
Availability | In Stock |
Usage | New |
Stock # | 12764 |
Color | BLACK |
Style | Side x Side |
Engine Type | 4-stroke, Turbocharged |
2024 ROXOR HD Base - Mahindra
On Sale
$15,993.00
You Save $6,251.00
Availability | In Stock |
Usage | New |
Color | RED |
Style | Side x Side |
Engine Type | 4-stroke, Turbocharged |
Displacement | 2730cc (2.7 L/165 in) |
2024 ROXOR HD Base - Mahindra
On Sale
$16,753.00
You Save $5,491.00
Availability | In Stock |
Usage | New |
Stock # | 012785 |
Color | BLACK |
Style | Side x Side |
Vin | WITH ROOF |
2024 HD All-Weather Model - Mahindra
Call for Price
Availability | Call for Availability |
Style | Side x Side |
Engine Type | 4-stroke, Turbocharged |
Displacement | 2730cc (2.7 L/165 in) |
Transmission | 5-speed manual |
Fuel System | Mahindra Common Rail Diesel (mCRD) |
2024 HD Base Model - Mahindra
Call for Price
Availability | Call for Availability |
Style | Side x Side |
Engine Type | 4-stroke, Turbocharged |
Displacement | 2730cc (2.7 L/165 in) |
Transmission | 5-speed manual |
Fuel System | Mahindra Common Rail Diesel (mCRD) |
2024 All-Weather Model - Mahindra
Call for Price
Availability | Call for Availability |
Style | Side x Side |
Colors | Red or Black |
Engine Type | Turbo Diesel m2DiCR |
Displacement | 2490cc (2.5L / 152 in³) |
Transmission | 5-speed manual |
2024 Base Model - Mahindra
Call for Price
Availability | Call for Availability |
Style | Side x Side |
Colors | Red or Black |
Engine Type | Turbo Diesel m2DiCR |
Displacement | 2490cc (2.5L / 152 in³) |
Transmission | 5-speed manual |
2024 Roxor All-Weather - Mahindra
$28,739.00
Availability | Call for Availability |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 152 cu. in. (2490 cc) |
Fuel System | Diesel |
Cooling | Liquid |
2024 Roxor HD All-Weather - Mahindra
$29,999.00
Availability | Call for Availability |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 166.5 cu. in. (2730 cc) |
Fuel System | Diesel |
Cooling | Liquid |